<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 5th Day of QQQQ Short Term Down-trend; QID and Cash</title>
	<atom:link href="http://wishingwealthblog.com/2010/05/5th-day-of-qqqq-short-term-down-trend-qid-and-cash/feed/" rel="self" type="application/rss+xml" />
	<link>http://wishingwealthblog.com/2010/05/5th-day-of-qqqq-short-term-down-trend-qid-and-cash/</link>
	<description>A stock trading blog by Dr. Wish</description>
	<lastBuildDate>Sat, 11 Feb 2012 22:28:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Where Can You Buy Yearly Colored Contact Lenses ? &#124; Topics For Today</title>
		<link>http://wishingwealthblog.com/2010/05/5th-day-of-qqqq-short-term-down-trend-qid-and-cash/comment-page-1/#comment-1638</link>
		<dc:creator>Where Can You Buy Yearly Colored Contact Lenses ? &#124; Topics For Today</dc:creator>
		<pubDate>Wed, 26 May 2010 17:37:48 +0000</pubDate>
		<guid isPermaLink="false">http://wishingwealthblog.com/?p=2214#comment-1638</guid>
		<description>[...] 5th Day of QQQQ Short Term Down-trend; QID and Cash &#124; Wishing Wealth Blog [...]</description>
		<content:encoded><![CDATA[<p>[...] 5th Day of QQQQ Short Term Down-trend; QID and Cash | Wishing Wealth Blog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I need to Know if this knife sharpener will be able to sharpen serrated knives, and specifically this one.?</title>
		<link>http://wishingwealthblog.com/2010/05/5th-day-of-qqqq-short-term-down-trend-qid-and-cash/comment-page-1/#comment-1543</link>
		<dc:creator>I need to Know if this knife sharpener will be able to sharpen serrated knives, and specifically this one.?</dc:creator>
		<pubDate>Thu, 20 May 2010 15:03:19 +0000</pubDate>
		<guid isPermaLink="false">http://wishingwealthblog.com/?p=2214#comment-1543</guid>
		<description>[...] 5th Day of QQQQ Short Term Down-trend; QID and Cash &#124; Wishing &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] 5th Day of QQQQ Short Term Down-trend; QID and Cash | Wishing &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Connor</title>
		<link>http://wishingwealthblog.com/2010/05/5th-day-of-qqqq-short-term-down-trend-qid-and-cash/comment-page-1/#comment-1482</link>
		<dc:creator>Connor</dc:creator>
		<pubDate>Wed, 12 May 2010 19:56:29 +0000</pubDate>
		<guid isPermaLink="false">http://wishingwealthblog.com/?p=2214#comment-1482</guid>
		<description>I think that the market is going to come back.  The bounce of the major indicies off of the 30 week average and the oversold conditions is very positive.  It looks like the major indicies are going to close above the 10 week today which is also very positive.  Considering that the selling in the past week was on high volume it would be nice to see higher volume over the past few days but it&#039;s important to note that the recent volume has still been above the 50  day avg for most indices.  I began to go long in several ETF&#039;s + NFLX yesterdayay...with close stops of course.</description>
		<content:encoded><![CDATA[<p>I think that the market is going to come back.  The bounce of the major indicies off of the 30 week average and the oversold conditions is very positive.  It looks like the major indicies are going to close above the 10 week today which is also very positive.  Considering that the selling in the past week was on high volume it would be nice to see higher volume over the past few days but it&#8217;s important to note that the recent volume has still been above the 50  day avg for most indices.  I began to go long in several ETF&#8217;s + NFLX yesterdayay&#8230;with close stops of course.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://wishingwealthblog.com/2010/05/5th-day-of-qqqq-short-term-down-trend-qid-and-cash/comment-page-1/#comment-1477</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Wed, 12 May 2010 15:18:32 +0000</pubDate>
		<guid isPermaLink="false">http://wishingwealthblog.com/?p=2214#comment-1477</guid>
		<description>Eric, I read you just to get a different point of view but, based in your previous postings, I don&#039;t believe you&#039;re totally in Cash now...or else you took a loss! i.e, I don&#039;t believe everything you say! Sorry.</description>
		<content:encoded><![CDATA[<p>Eric, I read you just to get a different point of view but, based in your previous postings, I don&#8217;t believe you&#8217;re totally in Cash now&#8230;or else you took a loss! i.e, I don&#8217;t believe everything you say! Sorry.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

