<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Channel violated; new short term down-trend; Defensive</title>
	<atom:link href="http://wishingwealthblog.com/2010/01/channel-violated-new-short-term-down-trend-defensive/feed/" rel="self" type="application/rss+xml" />
	<link>http://wishingwealthblog.com/2010/01/channel-violated-new-short-term-down-trend-defensive/</link>
	<description>A stock trading blog by Dr. Wish</description>
	<lastBuildDate>Sat, 11 Feb 2012 22:28:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Paul</title>
		<link>http://wishingwealthblog.com/2010/01/channel-violated-new-short-term-down-trend-defensive/comment-page-1/#comment-1216</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Tue, 26 Jan 2010 09:17:08 +0000</pubDate>
		<guid isPermaLink="false">http://wishingwealthblog.com/?p=2133#comment-1216</guid>
		<description>I don&#039;t wish to be highly critical as I really like your approach, but could you reprise your comparison of TYH vs QQQQ. I believe that in a single day it more than lost all its advantage since the uptrend began. I&#039;m not convinced it has any advantage, it is just more volatile and during volatile periods it tends to underperform. That said, you might find it costs you a little in the weaker trends, but pays off handsomely in the rarer, longer trend.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t wish to be highly critical as I really like your approach, but could you reprise your comparison of TYH vs QQQQ. I believe that in a single day it more than lost all its advantage since the uptrend began. I&#8217;m not convinced it has any advantage, it is just more volatile and during volatile periods it tends to underperform. That said, you might find it costs you a little in the weaker trends, but pays off handsomely in the rarer, longer trend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James L</title>
		<link>http://wishingwealthblog.com/2010/01/channel-violated-new-short-term-down-trend-defensive/comment-page-1/#comment-1215</link>
		<dc:creator>James L</dc:creator>
		<pubDate>Mon, 25 Jan 2010 19:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://wishingwealthblog.com/?p=2133#comment-1215</guid>
		<description>Dr. Wish,

I&#039;m an avid reader of your blog and have been for several years dating back to when I took your class at UMD.  I wanted to reach out to you to see you have suggestions for other blogs, websites, books, etc. that you think are great resources to follow.  Thanks for your great posts and for your help!</description>
		<content:encoded><![CDATA[<p>Dr. Wish,</p>
<p>I&#8217;m an avid reader of your blog and have been for several years dating back to when I took your class at UMD.  I wanted to reach out to you to see you have suggestions for other blogs, websites, books, etc. that you think are great resources to follow.  Thanks for your great posts and for your help!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ewish</title>
		<link>http://wishingwealthblog.com/2010/01/channel-violated-new-short-term-down-trend-defensive/comment-page-1/#comment-1214</link>
		<dc:creator>Ewish</dc:creator>
		<pubDate>Mon, 25 Jan 2010 18:21:51 +0000</pubDate>
		<guid isPermaLink="false">http://wishingwealthblog.com/?p=2133#comment-1214</guid>
		<description>I am a chicken with my trading IRA and go to cash more quickly there than I do with my university pension mutual funds. My university pension limits the number of trades I can do.</description>
		<content:encoded><![CDATA[<p>I am a chicken with my trading IRA and go to cash more quickly there than I do with my university pension mutual funds. My university pension limits the number of trades I can do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shawn M</title>
		<link>http://wishingwealthblog.com/2010/01/channel-violated-new-short-term-down-trend-defensive/comment-page-1/#comment-1213</link>
		<dc:creator>Shawn M</dc:creator>
		<pubDate>Mon, 25 Jan 2010 14:03:01 +0000</pubDate>
		<guid isPermaLink="false">http://wishingwealthblog.com/?p=2133#comment-1213</guid>
		<description>Hi Dr. Wish, I remember in an earlier post you said that the trading style you use in your pension was actually better suited to this rally because you didn&#039;t get shaken during any of these dips. Are you using this analysis in any way to change the way you trade in your IRA?</description>
		<content:encoded><![CDATA[<p>Hi Dr. Wish, I remember in an earlier post you said that the trading style you use in your pension was actually better suited to this rally because you didn&#8217;t get shaken during any of these dips. Are you using this analysis in any way to change the way you trade in your IRA?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

