<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: AAPL comes back, restart of short term up-trend?</title>
	<atom:link href="http://wishingwealthblog.com/2009/12/aapl-comes-back-restart-of-short-term-up-trend/feed/" rel="self" type="application/rss+xml" />
	<link>http://wishingwealthblog.com/2009/12/aapl-comes-back-restart-of-short-term-up-trend/</link>
	<description>A stock trading blog by Dr. Wish</description>
	<lastBuildDate>Sat, 11 Feb 2012 22:28:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Joseph</title>
		<link>http://wishingwealthblog.com/2009/12/aapl-comes-back-restart-of-short-term-up-trend/comment-page-1/#comment-1118</link>
		<dc:creator>Joseph</dc:creator>
		<pubDate>Thu, 24 Dec 2009 17:47:46 +0000</pubDate>
		<guid isPermaLink="false">http://wishingwealthblog.com/?p=2105#comment-1118</guid>
		<description>Looking at above graphs, AAPL has done poorly compared to so many others because since Aug it has gone up only 18%.  So many other stockshave done a lot better during the same period, such as NTY, X, etc</description>
		<content:encoded><![CDATA[<p>Looking at above graphs, AAPL has done poorly compared to so many others because since Aug it has gone up only 18%.  So many other stockshave done a lot better during the same period, such as NTY, X, etc</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://wishingwealthblog.com/2009/12/aapl-comes-back-restart-of-short-term-up-trend/comment-page-1/#comment-1117</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Thu, 24 Dec 2009 15:25:44 +0000</pubDate>
		<guid isPermaLink="false">http://wishingwealthblog.com/?p=2105#comment-1117</guid>
		<description>also, merry christmas and happy holidays! thanks for the wealth of knowledge youve shared on this blog on honr269</description>
		<content:encoded><![CDATA[<p>also, merry christmas and happy holidays! thanks for the wealth of knowledge youve shared on this blog on honr269</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://wishingwealthblog.com/2009/12/aapl-comes-back-restart-of-short-term-up-trend/comment-page-1/#comment-1116</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Thu, 24 Dec 2009 15:02:47 +0000</pubDate>
		<guid isPermaLink="false">http://wishingwealthblog.com/?p=2105#comment-1116</guid>
		<description>theres a lot of good news (rumors...) about an alleged tablet thats supposed to come out in 2010.

dr wish: how many positions do you usually hold at one time and howd you allocate your portfolio accordingly? do you have 5, 10, 15 positions at a time? im finding myself in too many different stocks at once and it hard to keep track of them all. howd you chose between stocks when everything has been moving up?

thanks!</description>
		<content:encoded><![CDATA[<p>theres a lot of good news (rumors&#8230;) about an alleged tablet thats supposed to come out in 2010.</p>
<p>dr wish: how many positions do you usually hold at one time and howd you allocate your portfolio accordingly? do you have 5, 10, 15 positions at a time? im finding myself in too many different stocks at once and it hard to keep track of them all. howd you chose between stocks when everything has been moving up?</p>
<p>thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shawn M</title>
		<link>http://wishingwealthblog.com/2009/12/aapl-comes-back-restart-of-short-term-up-trend/comment-page-1/#comment-1112</link>
		<dc:creator>Shawn M</dc:creator>
		<pubDate>Wed, 23 Dec 2009 16:29:20 +0000</pubDate>
		<guid isPermaLink="false">http://wishingwealthblog.com/?p=2105#comment-1112</guid>
		<description>I wonder how the emergence of the Android operating system is putting a damper on AAPL&#039;s stock. Of course, I have no idea how to use a theory about the fundamentals of the business to get in and out of the stock, but it&#039;s interesting to think about.</description>
		<content:encoded><![CDATA[<p>I wonder how the emergence of the Android operating system is putting a damper on AAPL&#8217;s stock. Of course, I have no idea how to use a theory about the fundamentals of the business to get in and out of the stock, but it&#8217;s interesting to think about.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

