<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Up-trend continues; some Darvas rocket stocks; daily stochastics declining</title>
	<atom:link href="http://wishingwealthblog.com/2009/11/up-trend-continues-some-darvas-rocket-stocks-daily-stochastics-declining/feed/" rel="self" type="application/rss+xml" />
	<link>http://wishingwealthblog.com/2009/11/up-trend-continues-some-darvas-rocket-stocks-daily-stochastics-declining/</link>
	<description>A stock trading blog by Dr. Wish</description>
	<lastBuildDate>Fri, 30 Jul 2010 17:01:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: James</title>
		<link>http://wishingwealthblog.com/2009/11/up-trend-continues-some-darvas-rocket-stocks-daily-stochastics-declining/comment-page-1/#comment-1056</link>
		<dc:creator>James</dc:creator>
		<pubDate>Thu, 26 Nov 2009 02:21:33 +0000</pubDate>
		<guid isPermaLink="false">http://wishingwealthblog.com/?p=2080#comment-1056</guid>
		<description>A common mistake is buying overextended out of a base.  Better to buy coming out of a low volume cup after the last remaining sellers have been shaken out.  Without those sellers, the stock can now rise.</description>
		<content:encoded><![CDATA[<p>A common mistake is buying overextended out of a base.  Better to buy coming out of a low volume cup after the last remaining sellers have been shaken out.  Without those sellers, the stock can now rise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. Wish</title>
		<link>http://wishingwealthblog.com/2009/11/up-trend-continues-some-darvas-rocket-stocks-daily-stochastics-declining/comment-page-1/#comment-1055</link>
		<dc:creator>Dr. Wish</dc:creator>
		<pubDate>Wed, 25 Nov 2009 12:20:28 +0000</pubDate>
		<guid isPermaLink="false">http://wishingwealthblog.com/?p=2080#comment-1055</guid>
		<description>The Darvas approach of buying strong stocks near all-time highs still works.  A key to his success was placing close stop losses below his break-out point so that when he was wrong he lost little.  It took me a long time to realize the key to profits was to have many small losses and a few large gains.  All winning strategies suffer losses.  The key is to follow one&#039;s rules, taking small losses, until one hits a winner. NEU is an example of a stock near its all-time high that broke out from a base to a new high on 8/24/2009, around 83.50.  It closed on Tuesday around 110.  I have found it useful to look at charts of past winners and to look for successful buy points that I could apply to other stocks.</description>
		<content:encoded><![CDATA[<p>The Darvas approach of buying strong stocks near all-time highs still works.  A key to his success was placing close stop losses below his break-out point so that when he was wrong he lost little.  It took me a long time to realize the key to profits was to have many small losses and a few large gains.  All winning strategies suffer losses.  The key is to follow one&#8217;s rules, taking small losses, until one hits a winner. NEU is an example of a stock near its all-time high that broke out from a base to a new high on 8/24/2009, around 83.50.  It closed on Tuesday around 110.  I have found it useful to look at charts of past winners and to look for successful buy points that I could apply to other stocks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph</title>
		<link>http://wishingwealthblog.com/2009/11/up-trend-continues-some-darvas-rocket-stocks-daily-stochastics-declining/comment-page-1/#comment-1051</link>
		<dc:creator>Joseph</dc:creator>
		<pubDate>Tue, 24 Nov 2009 18:57:26 +0000</pubDate>
		<guid isPermaLink="false">http://wishingwealthblog.com/?p=2080#comment-1051</guid>
		<description>Dr. Wish, Darvas&#039; strategy does not work all the time.  All those I&#039;ve bought this year at the highest price turned out to be losers because they came down fast and never went back up all the way, short or long term. In 2009 I&#039;ve profited only buying those near the bottom price. A short while ago, you said yourself you lost money buying at peak price. Perhaps Darvas&#039; plan worked during his time, not during our current economy.  Agree?</description>
		<content:encoded><![CDATA[<p>Dr. Wish, Darvas&#8217; strategy does not work all the time.  All those I&#8217;ve bought this year at the highest price turned out to be losers because they came down fast and never went back up all the way, short or long term. In 2009 I&#8217;ve profited only buying those near the bottom price. A short while ago, you said yourself you lost money buying at peak price. Perhaps Darvas&#8217; plan worked during his time, not during our current economy.  Agree?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank</title>
		<link>http://wishingwealthblog.com/2009/11/up-trend-continues-some-darvas-rocket-stocks-daily-stochastics-declining/comment-page-1/#comment-1045</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Mon, 23 Nov 2009 12:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://wishingwealthblog.com/?p=2080#comment-1045</guid>
		<description>Dr. Wish - what is the Darvas scan? Have you ever posted the elements that make up this scan? Tahnks, in advance.</description>
		<content:encoded><![CDATA[<p>Dr. Wish &#8211; what is the Darvas scan? Have you ever posted the elements that make up this scan? Tahnks, in advance.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
