<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: IBD 100 list top ten stocks do outperform!</title>
	<atom:link href="http://wishingwealthblog.com/2009/10/ibd-100-list-top-ten-do-outperform/feed/" rel="self" type="application/rss+xml" />
	<link>http://wishingwealthblog.com/2009/10/ibd-100-list-top-ten-do-outperform/</link>
	<description>A stock trading blog by Dr. Wish</description>
	<lastBuildDate>Fri, 30 Jul 2010 17:01:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ewish</title>
		<link>http://wishingwealthblog.com/2009/10/ibd-100-list-top-ten-do-outperform/comment-page-1/#comment-1014</link>
		<dc:creator>Ewish</dc:creator>
		<pubDate>Wed, 14 Oct 2009 15:03:06 +0000</pubDate>
		<guid isPermaLink="false">http://wishingwealthblog.com/?p=2058#comment-1014</guid>
		<description>Plenty:  PEGA, EMS, SXCI, LZ to name a few I own. We are getting over 500 new highs some days.  It is therefore now more difficult to pick out the true winners. But a rising tide raises all ships! I have had a very profitable run riding TYH. If one can accurately pick the onset of an up-trend, TYH is the way for me.</description>
		<content:encoded><![CDATA[<p>Plenty:  PEGA, EMS, SXCI, LZ to name a few I own. We are getting over 500 new highs some days.  It is therefore now more difficult to pick out the true winners. But a rising tide raises all ships! I have had a very profitable run riding TYH. If one can accurately pick the onset of an up-trend, TYH is the way for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://wishingwealthblog.com/2009/10/ibd-100-list-top-ten-do-outperform/comment-page-1/#comment-1013</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Wed, 14 Oct 2009 13:26:45 +0000</pubDate>
		<guid isPermaLink="false">http://wishingwealthblog.com/?p=2058#comment-1013</guid>
		<description>Dr Wish, 

Any yellow banding stocks worth noting?

Jason</description>
		<content:encoded><![CDATA[<p>Dr Wish, </p>
<p>Any yellow banding stocks worth noting?</p>
<p>Jason</p>
]]></content:encoded>
	</item>
</channel>
</rss>
