<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New QQQQ short term down-trend begins; buying QID</title>
	<atom:link href="http://wishingwealthblog.com/2009/05/new-qqqq-short-term-down-trend-begins-buying-qid/feed/" rel="self" type="application/rss+xml" />
	<link>http://wishingwealthblog.com/2009/05/new-qqqq-short-term-down-trend-begins-buying-qid/</link>
	<description>A stock trading blog by Dr. Wish</description>
	<lastBuildDate>Sat, 11 Feb 2012 22:28:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: ghandy</title>
		<link>http://wishingwealthblog.com/2009/05/new-qqqq-short-term-down-trend-begins-buying-qid/comment-page-1/#comment-737</link>
		<dc:creator>ghandy</dc:creator>
		<pubDate>Wed, 27 May 2009 12:31:08 +0000</pubDate>
		<guid isPermaLink="false">http://wishingwealthblog.com/?p=1775#comment-737</guid>
		<description>@TomG -- blaming others for your own choices is pathetic. Have a plan and own up to your own actions or stop trading.

Dr Wish, thanks for sharing your market insights. Great site.</description>
		<content:encoded><![CDATA[<p>@TomG &#8212; blaming others for your own choices is pathetic. Have a plan and own up to your own actions or stop trading.</p>
<p>Dr Wish, thanks for sharing your market insights. Great site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: telzinga</title>
		<link>http://wishingwealthblog.com/2009/05/new-qqqq-short-term-down-trend-begins-buying-qid/comment-page-1/#comment-735</link>
		<dc:creator>telzinga</dc:creator>
		<pubDate>Tue, 26 May 2009 23:28:03 +0000</pubDate>
		<guid isPermaLink="false">http://wishingwealthblog.com/?p=1775#comment-735</guid>
		<description>Surprise move today.  Irrational &amp; Trend less.  Could have gone either way.  If you got some of it you got lucky.  The uptrend was violated about 3 weeks ago when we got our first weekly lower high and lower low.  There are other definitions of the trend reversal but that was the first sign of danger I saw and when I exited.  Now what to do, We could bounce in this range QQQQ (33 - 35) for a while and that could be a reasonable trade buying &amp; selling the range using tight stops.  We could break out higher above 35.50 and start a new uptrend which would be reasonable with a stop under the breakout.  Or the market could drop under 33 and start a new downtrend.  I cannot see putting money to work here until a new trend clearly develops.  I don&#039;t feel like I have any trading edge right now.</description>
		<content:encoded><![CDATA[<p>Surprise move today.  Irrational &amp; Trend less.  Could have gone either way.  If you got some of it you got lucky.  The uptrend was violated about 3 weeks ago when we got our first weekly lower high and lower low.  There are other definitions of the trend reversal but that was the first sign of danger I saw and when I exited.  Now what to do, We could bounce in this range QQQQ (33 &#8211; 35) for a while and that could be a reasonable trade buying &amp; selling the range using tight stops.  We could break out higher above 35.50 and start a new uptrend which would be reasonable with a stop under the breakout.  Or the market could drop under 33 and start a new downtrend.  I cannot see putting money to work here until a new trend clearly develops.  I don&#8217;t feel like I have any trading edge right now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dave</title>
		<link>http://wishingwealthblog.com/2009/05/new-qqqq-short-term-down-trend-begins-buying-qid/comment-page-1/#comment-734</link>
		<dc:creator>dave</dc:creator>
		<pubDate>Tue, 26 May 2009 17:32:40 +0000</pubDate>
		<guid isPermaLink="false">http://wishingwealthblog.com/?p=1775#comment-734</guid>
		<description>Dr Wish doesn&#039;t have a crystal ball which forecasts daily moves.
You may be dumping QLD tomorrow and buying QID.  He expects a downtrend which may take weeks to develop.</description>
		<content:encoded><![CDATA[<p>Dr Wish doesn&#8217;t have a crystal ball which forecasts daily moves.<br />
You may be dumping QLD tomorrow and buying QID.  He expects a downtrend which may take weeks to develop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom G</title>
		<link>http://wishingwealthblog.com/2009/05/new-qqqq-short-term-down-trend-begins-buying-qid/comment-page-1/#comment-733</link>
		<dc:creator>Tom G</dc:creator>
		<pubDate>Tue, 26 May 2009 14:40:14 +0000</pubDate>
		<guid isPermaLink="false">http://wishingwealthblog.com/?p=1775#comment-733</guid>
		<description>I know your advice is free but it just cost me a lot of money this morning. I sold out of QLD and bought into QID. Stopped out of QID within an hour.

&lt;strong&gt;Update from site admin: Please make sure you have read our &lt;a href=&quot;http://wishingwealthblog.com/disclaimer/&quot; rel=&quot;nofollow&quot;&gt;site disclaimer&lt;/a&gt;.&lt;/strong&gt;</description>
		<content:encoded><![CDATA[<p>I know your advice is free but it just cost me a lot of money this morning. I sold out of QLD and bought into QID. Stopped out of QID within an hour.</p>
<p><strong>Update from site admin: Please make sure you have read our <a href="http://wishingwealthblog.com/disclaimer/" rel="nofollow">site disclaimer</a>.</strong></p>
]]></content:encoded>
	</item>
</channel>
</rss>

