<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New America stock ASIA breaks out and I automatically buy some</title>
	<atom:link href="http://wishingwealthblog.com/2009/05/new-america-stock-asia-breaks-out-and-i-automatically-buy-some/feed/" rel="self" type="application/rss+xml" />
	<link>http://wishingwealthblog.com/2009/05/new-america-stock-asia-breaks-out-and-i-automatically-buy-some/</link>
	<description>A stock trading blog by Dr. Wish</description>
	<lastBuildDate>Sat, 11 Feb 2012 22:28:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Shawn M</title>
		<link>http://wishingwealthblog.com/2009/05/new-america-stock-asia-breaks-out-and-i-automatically-buy-some/comment-page-1/#comment-729</link>
		<dc:creator>Shawn M</dc:creator>
		<pubDate>Fri, 22 May 2009 21:31:07 +0000</pubDate>
		<guid isPermaLink="false">http://wishingwealthblog.com/?p=1766#comment-729</guid>
		<description>Thanks for this strategy post! Looks like ASIA has gone up quite a bit more than the market since you made this purchase.</description>
		<content:encoded><![CDATA[<p>Thanks for this strategy post! Looks like ASIA has gone up quite a bit more than the market since you made this purchase.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve S</title>
		<link>http://wishingwealthblog.com/2009/05/new-america-stock-asia-breaks-out-and-i-automatically-buy-some/comment-page-1/#comment-728</link>
		<dc:creator>Steve S</dc:creator>
		<pubDate>Fri, 22 May 2009 17:50:05 +0000</pubDate>
		<guid isPermaLink="false">http://wishingwealthblog.com/?p=1766#comment-728</guid>
		<description>I am constantly amazed by the amount of hostility which is spewed out in autonomous postings I see on the internet.  If the site has no credibility, stop reading it.

The site does contain information which is valuable to many regular readers and I hope that the continuation of its postings is not affected by gratuitous personal attacks.</description>
		<content:encoded><![CDATA[<p>I am constantly amazed by the amount of hostility which is spewed out in autonomous postings I see on the internet.  If the site has no credibility, stop reading it.</p>
<p>The site does contain information which is valuable to many regular readers and I hope that the continuation of its postings is not affected by gratuitous personal attacks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark T.</title>
		<link>http://wishingwealthblog.com/2009/05/new-america-stock-asia-breaks-out-and-i-automatically-buy-some/comment-page-1/#comment-727</link>
		<dc:creator>Mark T.</dc:creator>
		<pubDate>Thu, 21 May 2009 15:44:49 +0000</pubDate>
		<guid isPermaLink="false">http://wishingwealthblog.com/?p=1766#comment-727</guid>
		<description>Mr. Wish, I don&#039;t believe half of what you say!  I&#039;ve been keeking track of stocks you own, per your previous postings when you stated, &quot;ALGT, NFLX,... I own some of these&quot;.  As soon as some stocks start to go up, you suddenly &quot;own some of these&quot;.  The next day those same stocks went down and kept doing down further.  But you never say anything anymore abt those stocks. So you either took a loss if you got out, or took a loss on your &#039;stop loss&#039; that you set below your purchase price!  Either way it is a loss.  Perhaps you are losing on this market but need to keep up appearances of winning for your students or for the university people.  This is a &quot;psychological need&quot; -- no one wants to have a losing prof, right?. Nevertheless, I believe only HALF of what you say and only with a grain of salt.</description>
		<content:encoded><![CDATA[<p>Mr. Wish, I don&#8217;t believe half of what you say!  I&#8217;ve been keeking track of stocks you own, per your previous postings when you stated, &#8220;ALGT, NFLX,&#8230; I own some of these&#8221;.  As soon as some stocks start to go up, you suddenly &#8220;own some of these&#8221;.  The next day those same stocks went down and kept doing down further.  But you never say anything anymore abt those stocks. So you either took a loss if you got out, or took a loss on your &#8216;stop loss&#8217; that you set below your purchase price!  Either way it is a loss.  Perhaps you are losing on this market but need to keep up appearances of winning for your students or for the university people.  This is a &#8220;psychological need&#8221; &#8212; no one wants to have a losing prof, right?. Nevertheless, I believe only HALF of what you say and only with a grain of salt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shawn M</title>
		<link>http://wishingwealthblog.com/2009/05/new-america-stock-asia-breaks-out-and-i-automatically-buy-some/comment-page-1/#comment-725</link>
		<dc:creator>Shawn M</dc:creator>
		<pubDate>Wed, 20 May 2009 14:21:48 +0000</pubDate>
		<guid isPermaLink="false">http://wishingwealthblog.com/?p=1766#comment-725</guid>
		<description>So what&#039;s the best way to get back in if we&#039;ve been stopped out?</description>
		<content:encoded><![CDATA[<p>So what&#8217;s the best way to get back in if we&#8217;ve been stopped out?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. Wish</title>
		<link>http://wishingwealthblog.com/2009/05/new-america-stock-asia-breaks-out-and-i-automatically-buy-some/comment-page-1/#comment-724</link>
		<dc:creator>Dr. Wish</dc:creator>
		<pubDate>Wed, 20 May 2009 11:54:40 +0000</pubDate>
		<guid isPermaLink="false">http://wishingwealthblog.com/?p=1766#comment-724</guid>
		<description>I would rather ride an up-trend than try to guess when it will end. I am a trend follower.</description>
		<content:encoded><![CDATA[<p>I would rather ride an up-trend than try to guess when it will end. I am a trend follower.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daily News About Asia : A few links about Asia - Tuesday, 19 May 2009 19:37</title>
		<link>http://wishingwealthblog.com/2009/05/new-america-stock-asia-breaks-out-and-i-automatically-buy-some/comment-page-1/#comment-723</link>
		<dc:creator>Daily News About Asia : A few links about Asia - Tuesday, 19 May 2009 19:37</dc:creator>
		<pubDate>Wed, 20 May 2009 06:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://wishingwealthblog.com/?p=1766#comment-723</guid>
		<description>[...] New America stock ASIA breaks out and I automatically buy some &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] New America stock ASIA breaks out and I automatically buy some &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: telzinga</title>
		<link>http://wishingwealthblog.com/2009/05/new-america-stock-asia-breaks-out-and-i-automatically-buy-some/comment-page-1/#comment-722</link>
		<dc:creator>telzinga</dc:creator>
		<pubDate>Wed, 20 May 2009 03:36:38 +0000</pubDate>
		<guid isPermaLink="false">http://wishingwealthblog.com/?p=1766#comment-722</guid>
		<description>Got stopped out of QLD last week.  Not in a hurry to jump back in here since there is resistance above but won&#039;t go short in an uptrend.  So I will wait looking for a decent entry.  I am thinking if we break above new highs on QQQQ then I will fade back in with a stop below that.  Otherwise, waiting for QID to retest 35.  If that holds, I will consider going short.  From a psychological perspective, I have that nagging &quot;rush to get back in&quot; feeling which tells me I had better not.</description>
		<content:encoded><![CDATA[<p>Got stopped out of QLD last week.  Not in a hurry to jump back in here since there is resistance above but won&#8217;t go short in an uptrend.  So I will wait looking for a decent entry.  I am thinking if we break above new highs on QQQQ then I will fade back in with a stop below that.  Otherwise, waiting for QID to retest 35.  If that holds, I will consider going short.  From a psychological perspective, I have that nagging &#8220;rush to get back in&#8221; feeling which tells me I had better not.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

