<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: No bottom in sight for this bear market&#8211;it&#8217;s just the beginning?</title>
	<atom:link href="http://wishingwealthblog.com/2009/03/no-bottom-in-sight-for-this-bear-market-its-just-the-beginning/feed/" rel="self" type="application/rss+xml" />
	<link>http://wishingwealthblog.com/2009/03/no-bottom-in-sight-for-this-bear-market-its-just-the-beginning/</link>
	<description>A stock trading blog by Dr. Wish</description>
	<lastBuildDate>Sat, 11 Feb 2012 22:28:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Giuse</title>
		<link>http://wishingwealthblog.com/2009/03/no-bottom-in-sight-for-this-bear-market-its-just-the-beginning/comment-page-1/#comment-497</link>
		<dc:creator>Giuse</dc:creator>
		<pubDate>Wed, 04 Mar 2009 05:21:39 +0000</pubDate>
		<guid isPermaLink="false">http://wishingwealthblog.com/?p=1224#comment-497</guid>
		<description>Eric, Mkt trend is down, but what trend do you think ALGT will go? NEWS:(Dow Jones)--The U.S. airline industry is shrinking routes this year, as fewer passengers fly. But one small carrier, Allegiant Travel Company (ALGT), is on a growth track.  The plucky Las Vegas company, which caters to vacation-minded travelers in small towns across the country, hasn&#039;t flinched in the face of economic recession and fluctuating jet fuel prices.  The airline on Tuesday reported that February passenger traffic on scheduled flights rose nearly 10%, with load factors, or the number of full seats per plane, rising to 90.2%. Last month, the airline said it would add service in May to a new market, Los Angeles, from 12 of the 62 cities it serves. The airline hopes to avoid fare wars that have hit the recession-wounded industry; only two of Allegiant&#039;s routes, both in California, compete directly with other airlines, Chief Executive Maurice Gallagher said in an interview.  Allegiant stock traded recently at $34.44, midway between its 52-week high of $49.06 and low of $15.89. Analysts reporting to Thomson First Call, on average, are looking for the shares to rise to nearly $55 in the next 12 months, as the airline adds revenue while keeping costs low.</description>
		<content:encoded><![CDATA[<p>Eric, Mkt trend is down, but what trend do you think ALGT will go? NEWS:(Dow Jones)&#8211;The U.S. airline industry is shrinking routes this year, as fewer passengers fly. But one small carrier, Allegiant Travel Company (ALGT), is on a growth track.  The plucky Las Vegas company, which caters to vacation-minded travelers in small towns across the country, hasn&#8217;t flinched in the face of economic recession and fluctuating jet fuel prices.  The airline on Tuesday reported that February passenger traffic on scheduled flights rose nearly 10%, with load factors, or the number of full seats per plane, rising to 90.2%. Last month, the airline said it would add service in May to a new market, Los Angeles, from 12 of the 62 cities it serves. The airline hopes to avoid fare wars that have hit the recession-wounded industry; only two of Allegiant&#8217;s routes, both in California, compete directly with other airlines, Chief Executive Maurice Gallagher said in an interview.  Allegiant stock traded recently at $34.44, midway between its 52-week high of $49.06 and low of $15.89. Analysts reporting to Thomson First Call, on average, are looking for the shares to rise to nearly $55 in the next 12 months, as the airline adds revenue while keeping costs low.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr Risk</title>
		<link>http://wishingwealthblog.com/2009/03/no-bottom-in-sight-for-this-bear-market-its-just-the-beginning/comment-page-1/#comment-496</link>
		<dc:creator>Mr Risk</dc:creator>
		<pubDate>Wed, 04 Mar 2009 04:39:17 +0000</pubDate>
		<guid isPermaLink="false">http://wishingwealthblog.com/?p=1224#comment-496</guid>
		<description>Dr. Wish, I am a bit surprised that you don&#039;t have AutoZone (AZO) on your stock buy list.</description>
		<content:encoded><![CDATA[<p>Dr. Wish, I am a bit surprised that you don&#8217;t have AutoZone (AZO) on your stock buy list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr Risk</title>
		<link>http://wishingwealthblog.com/2009/03/no-bottom-in-sight-for-this-bear-market-its-just-the-beginning/comment-page-1/#comment-489</link>
		<dc:creator>Mr Risk</dc:creator>
		<pubDate>Mon, 02 Mar 2009 21:02:35 +0000</pubDate>
		<guid isPermaLink="false">http://wishingwealthblog.com/?p=1224#comment-489</guid>
		<description>I don&#039;t know how anyone can miss the market trend. There are so many pundits on TV and in the printed media who just can&#039;t figure it out. Good job Dr. Wish.

We&#039;re certainly in panic mode now. All my market risk indicators are dead in the water. We need some type of high volume buying day to arrest this decline. There isn&#039;t one in sight, yet. 

I think today is the exclamation market that the market has more than broken the 2008 market lows. It the sign that the bottom fishers are throwing in the towel.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know how anyone can miss the market trend. There are so many pundits on TV and in the printed media who just can&#8217;t figure it out. Good job Dr. Wish.</p>
<p>We&#8217;re certainly in panic mode now. All my market risk indicators are dead in the water. We need some type of high volume buying day to arrest this decline. There isn&#8217;t one in sight, yet. </p>
<p>I think today is the exclamation market that the market has more than broken the 2008 market lows. It the sign that the bottom fishers are throwing in the towel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin</title>
		<link>http://wishingwealthblog.com/2009/03/no-bottom-in-sight-for-this-bear-market-its-just-the-beginning/comment-page-1/#comment-488</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Mon, 02 Mar 2009 19:42:03 +0000</pubDate>
		<guid isPermaLink="false">http://wishingwealthblog.com/?p=1224#comment-488</guid>
		<description>Dr. Wish I am 200% short based on my own indicators and your GMI. Days like today are fun for me! Thanks!</description>
		<content:encoded><![CDATA[<p>Dr. Wish I am 200% short based on my own indicators and your GMI. Days like today are fun for me! Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph</title>
		<link>http://wishingwealthblog.com/2009/03/no-bottom-in-sight-for-this-bear-market-its-just-the-beginning/comment-page-1/#comment-486</link>
		<dc:creator>Joseph</dc:creator>
		<pubDate>Mon, 02 Mar 2009 18:14:11 +0000</pubDate>
		<guid isPermaLink="false">http://wishingwealthblog.com/?p=1224#comment-486</guid>
		<description>Here&#039;s another LOOKING BACK (in Wall Street Journal):
http://finance.yahoo.com/retirement/article/106668/Stocks-Will-Indicate-When-the-Tide-Is-Turning</description>
		<content:encoded><![CDATA[<p>Here&#8217;s another LOOKING BACK (in Wall Street Journal):<br />
<a href="http://finance.yahoo.com/retirement/article/106668/Stocks-Will-Indicate-When-the-Tide-Is-Turning" rel="nofollow">http://finance.yahoo.com/retirement/article/106668/Stocks-Will-Indicate-When-the-Tide-Is-Turning</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. Wish</title>
		<link>http://wishingwealthblog.com/2009/03/no-bottom-in-sight-for-this-bear-market-its-just-the-beginning/comment-page-1/#comment-485</link>
		<dc:creator>Dr. Wish</dc:creator>
		<pubDate>Mon, 02 Mar 2009 16:56:59 +0000</pubDate>
		<guid isPermaLink="false">http://wishingwealthblog.com/?p=1224#comment-485</guid>
		<description>I am still holding a little TSYS.  Its long term support is at the 30 week average, around $7.39.  My shorts are doing great.  It is much more profitable to ride the down-trend.</description>
		<content:encoded><![CDATA[<p>I am still holding a little TSYS.  Its long term support is at the 30 week average, around $7.39.  My shorts are doing great.  It is much more profitable to ride the down-trend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph</title>
		<link>http://wishingwealthblog.com/2009/03/no-bottom-in-sight-for-this-bear-market-its-just-the-beginning/comment-page-1/#comment-484</link>
		<dc:creator>Joseph</dc:creator>
		<pubDate>Mon, 02 Mar 2009 14:32:45 +0000</pubDate>
		<guid isPermaLink="false">http://wishingwealthblog.com/?p=1224#comment-484</guid>
		<description>Eric, your blog is indeed a Trend Indicator! Thanks for sharing it with us. Curious if you still hold TSYS or did the stop order get you out? It seems it will go down to $7.50 (gap)--reason why I haven&#039;t bought it.  Thus far the needle in the hay stack has perforated the CUP and seems to&#039;ve broken the handle, too.</description>
		<content:encoded><![CDATA[<p>Eric, your blog is indeed a Trend Indicator! Thanks for sharing it with us. Curious if you still hold TSYS or did the stop order get you out? It seems it will go down to $7.50 (gap)&#8211;reason why I haven&#8217;t bought it.  Thus far the needle in the hay stack has perforated the CUP and seems to&#8217;ve broken the handle, too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. Wish</title>
		<link>http://wishingwealthblog.com/2009/03/no-bottom-in-sight-for-this-bear-market-its-just-the-beginning/comment-page-1/#comment-483</link>
		<dc:creator>Dr. Wish</dc:creator>
		<pubDate>Mon, 02 Mar 2009 10:11:27 +0000</pubDate>
		<guid isPermaLink="false">http://wishingwealthblog.com/?p=1224#comment-483</guid>
		<description>I am not making any predictions.  I am simply identifying the current trend as down.  The trend can change at anytime.</description>
		<content:encoded><![CDATA[<p>I am not making any predictions.  I am simply identifying the current trend as down.  The trend can change at anytime.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph</title>
		<link>http://wishingwealthblog.com/2009/03/no-bottom-in-sight-for-this-bear-market-its-just-the-beginning/comment-page-1/#comment-481</link>
		<dc:creator>Joseph</dc:creator>
		<pubDate>Mon, 02 Mar 2009 05:28:46 +0000</pubDate>
		<guid isPermaLink="false">http://wishingwealthblog.com/?p=1224#comment-481</guid>
		<description>ERIC, good observation on comparisons with the past. True that we are on down trend.  However, you are really &quot;predicting&quot; that the this market will keep going down, and down much further.  I hope you are wrong, but no one really knows!  I spoketh and my word hath gone forth!</description>
		<content:encoded><![CDATA[<p>ERIC, good observation on comparisons with the past. True that we are on down trend.  However, you are really &#8220;predicting&#8221; that the this market will keep going down, and down much further.  I hope you are wrong, but no one really knows!  I spoketh and my word hath gone forth!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

