<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Buying Nicolas Darvas type stocks; New QQQQ short term up-trend</title>
	<atom:link href="http://wishingwealthblog.com/2009/03/buying-nicolas-darvas-type-stocks-new-qqqq-short-term-up-trend/feed/" rel="self" type="application/rss+xml" />
	<link>http://wishingwealthblog.com/2009/03/buying-nicolas-darvas-type-stocks-new-qqqq-short-term-up-trend/</link>
	<description>A stock trading blog by Dr. Wish</description>
	<lastBuildDate>Tue, 22 May 2012 16:54:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Stocks to Buy</title>
		<link>http://wishingwealthblog.com/2009/03/buying-nicolas-darvas-type-stocks-new-qqqq-short-term-up-trend/comment-page-1/#comment-3302</link>
		<dc:creator>Stocks to Buy</dc:creator>
		<pubDate>Sat, 02 Jul 2011 08:42:36 +0000</pubDate>
		<guid isPermaLink="false">http://wishingwealthblog.com/?p=1375#comment-3302</guid>
		<description>Thanks for your information. Most of the posts in the blog is really valuable.</description>
		<content:encoded><![CDATA[<p>Thanks for your information. Most of the posts in the blog is really valuable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liz</title>
		<link>http://wishingwealthblog.com/2009/03/buying-nicolas-darvas-type-stocks-new-qqqq-short-term-up-trend/comment-page-1/#comment-971</link>
		<dc:creator>Liz</dc:creator>
		<pubDate>Tue, 15 Sep 2009 22:23:24 +0000</pubDate>
		<guid isPermaLink="false">http://wishingwealthblog.com/?p=1375#comment-971</guid>
		<description>Dr. Wish, I have a question for you. I&#039;m wondering if chart indicators for Mutual Funds can be read the same way (or similarly) to regular stocks. GGT has caught my attention, and if it were the stock for a company, I would be very excited about what I think it&#039;s about to do. But I don&#039;t know if I can use my indicators (particularly 30 and 15 day/wk MAs and volume) the same way here. Thanks!</description>
		<content:encoded><![CDATA[<p>Dr. Wish, I have a question for you. I&#8217;m wondering if chart indicators for Mutual Funds can be read the same way (or similarly) to regular stocks. GGT has caught my attention, and if it were the stock for a company, I would be very excited about what I think it&#8217;s about to do. But I don&#8217;t know if I can use my indicators (particularly 30 and 15 day/wk MAs and volume) the same way here. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kent</title>
		<link>http://wishingwealthblog.com/2009/03/buying-nicolas-darvas-type-stocks-new-qqqq-short-term-up-trend/comment-page-1/#comment-589</link>
		<dc:creator>Kent</dc:creator>
		<pubDate>Sun, 22 Mar 2009 18:37:48 +0000</pubDate>
		<guid isPermaLink="false">http://wishingwealthblog.com/?p=1375#comment-589</guid>
		<description>Most contributors of commentary on this site seem to be well informed, savvy traders, primarily interested in short term opportunities.  Would be interested in your analysis of intermediate and long term vs. short term trends, accompanied by your definition of each.  As an example, in your analysis of whether the market gains the past two weeks are the result of a bear market rally, or instead portend a sustained upward trend to continue for many months.  My guess is that the number of stock market-illiterate, financially devastated baby boomers willing to pay for fact-based analysis of intermediate/long term trends is equal to or greater than the number of short term traders who tend to comment on this site more regularly.</description>
		<content:encoded><![CDATA[<p>Most contributors of commentary on this site seem to be well informed, savvy traders, primarily interested in short term opportunities.  Would be interested in your analysis of intermediate and long term vs. short term trends, accompanied by your definition of each.  As an example, in your analysis of whether the market gains the past two weeks are the result of a bear market rally, or instead portend a sustained upward trend to continue for many months.  My guess is that the number of stock market-illiterate, financially devastated baby boomers willing to pay for fact-based analysis of intermediate/long term trends is equal to or greater than the number of short term traders who tend to comment on this site more regularly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. Wish</title>
		<link>http://wishingwealthblog.com/2009/03/buying-nicolas-darvas-type-stocks-new-qqqq-short-term-up-trend/comment-page-1/#comment-584</link>
		<dc:creator>Dr. Wish</dc:creator>
		<pubDate>Fri, 20 Mar 2009 20:41:39 +0000</pubDate>
		<guid isPermaLink="false">http://wishingwealthblog.com/?p=1375#comment-584</guid>
		<description>I appreciate your comments.  I have been in cash in my university pension for months and mainly so in my trading IRA.  I often get whipsawed in my trading IRA during short term changes in trend but make small bets.  I always catch the long term trend and go in with all of my funds. That is how I have multiplied my IRA 12x.</description>
		<content:encoded><![CDATA[<p>I appreciate your comments.  I have been in cash in my university pension for months and mainly so in my trading IRA.  I often get whipsawed in my trading IRA during short term changes in trend but make small bets.  I always catch the long term trend and go in with all of my funds. That is how I have multiplied my IRA 12x.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mosley</title>
		<link>http://wishingwealthblog.com/2009/03/buying-nicolas-darvas-type-stocks-new-qqqq-short-term-up-trend/comment-page-1/#comment-583</link>
		<dc:creator>Mosley</dc:creator>
		<pubDate>Fri, 20 Mar 2009 15:29:04 +0000</pubDate>
		<guid isPermaLink="false">http://wishingwealthblog.com/?p=1375#comment-583</guid>
		<description>Mr. Wish, you have a good policy. I also don&#039;t follow what the pundits say; not even what you say! Ten days ago you were going short, but the market kept rallying for 5 consecutive days(check your posts). I stayed with it and made money. Had I followed your &quot;clues&quot;, I&#039;d have missed on this big rally going on.  I read you just to see what the pundits say and, respectfully, you are also a pundit without a crystal ball! BTW, I don&#039;t believe you made over 1000% profit in your IRA! LOL</description>
		<content:encoded><![CDATA[<p>Mr. Wish, you have a good policy. I also don&#8217;t follow what the pundits say; not even what you say! Ten days ago you were going short, but the market kept rallying for 5 consecutive days(check your posts). I stayed with it and made money. Had I followed your &#8220;clues&#8221;, I&#8217;d have missed on this big rally going on.  I read you just to see what the pundits say and, respectfully, you are also a pundit without a crystal ball! BTW, I don&#8217;t believe you made over 1000% profit in your IRA! LOL</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. Wish</title>
		<link>http://wishingwealthblog.com/2009/03/buying-nicolas-darvas-type-stocks-new-qqqq-short-term-up-trend/comment-page-1/#comment-582</link>
		<dc:creator>Dr. Wish</dc:creator>
		<pubDate>Fri, 20 Mar 2009 10:39:28 +0000</pubDate>
		<guid isPermaLink="false">http://wishingwealthblog.com/?p=1375#comment-582</guid>
		<description>I  read what the market  is telling me, not what the pundits say and what the news may be.</description>
		<content:encoded><![CDATA[<p>I  read what the market  is telling me, not what the pundits say and what the news may be.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://wishingwealthblog.com/2009/03/buying-nicolas-darvas-type-stocks-new-qqqq-short-term-up-trend/comment-page-1/#comment-580</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Fri, 20 Mar 2009 09:41:13 +0000</pubDate>
		<guid isPermaLink="false">http://wishingwealthblog.com/?p=1375#comment-580</guid>
		<description>So then have you turned bullish on this manipultated rally built on false political hopes &quot; that all is well &quot; , &quot;don&#039;t worry be happy&quot; and lastly  B.O. &#039;s comment to &quot;buy stocks&quot; . I still think run for your lives is in order.</description>
		<content:encoded><![CDATA[<p>So then have you turned bullish on this manipultated rally built on false political hopes &#8221; that all is well &#8221; , &#8220;don&#8217;t worry be happy&#8221; and lastly  B.O. &#8216;s comment to &#8220;buy stocks&#8221; . I still think run for your lives is in order.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

