<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Inroducing new T2108 pendulum; T2108 recovers from oversold 9.5% on Tuesday</title>
	<atom:link href="http://wishingwealthblog.com/2009/02/inroducing-new-t2108-pendulum-t2108-recovers-from-oversold-95-on-tuesday/feed/" rel="self" type="application/rss+xml" />
	<link>http://wishingwealthblog.com/2009/02/inroducing-new-t2108-pendulum-t2108-recovers-from-oversold-95-on-tuesday/</link>
	<description>A stock trading blog by Dr. Wish</description>
	<lastBuildDate>Fri, 30 Jul 2010 17:01:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Site Administrator</title>
		<link>http://wishingwealthblog.com/2009/02/inroducing-new-t2108-pendulum-t2108-recovers-from-oversold-95-on-tuesday/comment-page-1/#comment-490</link>
		<dc:creator>Site Administrator</dc:creator>
		<pubDate>Mon, 02 Mar 2009 23:20:54 +0000</pubDate>
		<guid isPermaLink="false">http://wishingwealthblog.com/?p=1207#comment-490</guid>
		<description>Mr. Risk - I custom made the widget with the help of Google Charts API.  Glad you enjoy it!

Joseph - I changed the settings for all emails so yours should be fixed as well.</description>
		<content:encoded><![CDATA[<p>Mr. Risk &#8211; I custom made the widget with the help of Google Charts API.  Glad you enjoy it!</p>
<p>Joseph &#8211; I changed the settings for all emails so yours should be fixed as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph</title>
		<link>http://wishingwealthblog.com/2009/02/inroducing-new-t2108-pendulum-t2108-recovers-from-oversold-95-on-tuesday/comment-page-1/#comment-471</link>
		<dc:creator>Joseph</dc:creator>
		<pubDate>Fri, 27 Feb 2009 06:35:45 +0000</pubDate>
		<guid isPermaLink="false">http://wishingwealthblog.com/?p=1207#comment-471</guid>
		<description>Great blog, thanks...Mike, I also get this posting in my email during the night... can you fix mine too, thanks!</description>
		<content:encoded><![CDATA[<p>Great blog, thanks&#8230;Mike, I also get this posting in my email during the night&#8230; can you fix mine too, thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr Risk</title>
		<link>http://wishingwealthblog.com/2009/02/inroducing-new-t2108-pendulum-t2108-recovers-from-oversold-95-on-tuesday/comment-page-1/#comment-470</link>
		<dc:creator>Mr Risk</dc:creator>
		<pubDate>Thu, 26 Feb 2009 23:30:42 +0000</pubDate>
		<guid isPermaLink="false">http://wishingwealthblog.com/?p=1207#comment-470</guid>
		<description>Nice pendulum! Where did you get that? That&#039;s a nice widget.</description>
		<content:encoded><![CDATA[<p>Nice pendulum! Where did you get that? That&#8217;s a nice widget.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Site Administrator</title>
		<link>http://wishingwealthblog.com/2009/02/inroducing-new-t2108-pendulum-t2108-recovers-from-oversold-95-on-tuesday/comment-page-1/#comment-469</link>
		<dc:creator>Site Administrator</dc:creator>
		<pubDate>Thu, 26 Feb 2009 21:26:41 +0000</pubDate>
		<guid isPermaLink="false">http://wishingwealthblog.com/?p=1207#comment-469</guid>
		<description>Jim, I apologize for the delays.  I fixed the problem and now you will get a daily post email between 7am-9am.  Most of Dr. Wish&#039;s posts are posted at midnight the day they are to be released so you should be in the clear =)

Thanks for the feedback.  It&#039;s users like you that keep this site in top shape!</description>
		<content:encoded><![CDATA[<p>Jim, I apologize for the delays.  I fixed the problem and now you will get a daily post email between 7am-9am.  Most of Dr. Wish&#8217;s posts are posted at midnight the day they are to be released so you should be in the clear =)</p>
<p>Thanks for the feedback.  It&#8217;s users like you that keep this site in top shape!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jim</title>
		<link>http://wishingwealthblog.com/2009/02/inroducing-new-t2108-pendulum-t2108-recovers-from-oversold-95-on-tuesday/comment-page-1/#comment-467</link>
		<dc:creator>jim</dc:creator>
		<pubDate>Thu, 26 Feb 2009 11:45:29 +0000</pubDate>
		<guid isPermaLink="false">http://wishingwealthblog.com/?p=1207#comment-467</guid>
		<description>Mike - Very Nice thanks!  BTW - why are the POST so slow getting to my Yahoo email?  Eric&#039;s Posts arrive in my email usually around Midnight vs. during the day when the Posts are Time Stamped. 

Just curious as to why?</description>
		<content:encoded><![CDATA[<p>Mike &#8211; Very Nice thanks!  BTW &#8211; why are the POST so slow getting to my Yahoo email?  Eric&#8217;s Posts arrive in my email usually around Midnight vs. during the day when the Posts are Time Stamped. </p>
<p>Just curious as to why?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KC</title>
		<link>http://wishingwealthblog.com/2009/02/inroducing-new-t2108-pendulum-t2108-recovers-from-oversold-95-on-tuesday/comment-page-1/#comment-465</link>
		<dc:creator>KC</dc:creator>
		<pubDate>Thu, 26 Feb 2009 04:46:33 +0000</pubDate>
		<guid isPermaLink="false">http://wishingwealthblog.com/?p=1207#comment-465</guid>
		<description>If I didn&#039;t already use Worden, I would use your fine blog exclusively.  Many thanks.</description>
		<content:encoded><![CDATA[<p>If I didn&#8217;t already use Worden, I would use your fine blog exclusively.  Many thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maple</title>
		<link>http://wishingwealthblog.com/2009/02/inroducing-new-t2108-pendulum-t2108-recovers-from-oversold-95-on-tuesday/comment-page-1/#comment-463</link>
		<dc:creator>Maple</dc:creator>
		<pubDate>Wed, 25 Feb 2009 19:13:39 +0000</pubDate>
		<guid isPermaLink="false">http://wishingwealthblog.com/?p=1207#comment-463</guid>
		<description>Very nice, Mike.  Thank you.  I appreciate it.</description>
		<content:encoded><![CDATA[<p>Very nice, Mike.  Thank you.  I appreciate it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
