<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: GMI and GMI-R are back to zero, QQQQ in new down-trend; TSYS and GLD; short or in cash</title>
	<atom:link href="http://wishingwealthblog.com/2009/02/gmi-and-gmi-r-are-back-to-zero-qqqq-in-new-down-trend-tsys-and-gld-short-or-in-cash/feed/" rel="self" type="application/rss+xml" />
	<link>http://wishingwealthblog.com/2009/02/gmi-and-gmi-r-are-back-to-zero-qqqq-in-new-down-trend-tsys-and-gld-short-or-in-cash/</link>
	<description>A stock trading blog by Dr. Wish</description>
	<lastBuildDate>Tue, 22 May 2012 16:54:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Joseph</title>
		<link>http://wishingwealthblog.com/2009/02/gmi-and-gmi-r-are-back-to-zero-qqqq-in-new-down-trend-tsys-and-gld-short-or-in-cash/comment-page-1/#comment-477</link>
		<dc:creator>Joseph</dc:creator>
		<pubDate>Sat, 28 Feb 2009 20:58:52 +0000</pubDate>
		<guid isPermaLink="false">http://wishingwealthblog.com/?p=1132#comment-477</guid>
		<description>@Dr Wish, very good reply. I kinda knew that was the reason (too high to keep going up).  I did not buy TSYS because I had been waiting for for it to come down to fill that big gap of 2/9, time when you bought it. I bet it will soon fill the gap.</description>
		<content:encoded><![CDATA[<p>@Dr Wish, very good reply. I kinda knew that was the reason (too high to keep going up).  I did not buy TSYS because I had been waiting for for it to come down to fill that big gap of 2/9, time when you bought it. I bet it will soon fill the gap.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr Risk</title>
		<link>http://wishingwealthblog.com/2009/02/gmi-and-gmi-r-are-back-to-zero-qqqq-in-new-down-trend-tsys-and-gld-short-or-in-cash/comment-page-1/#comment-444</link>
		<dc:creator>Mr Risk</dc:creator>
		<pubDate>Sun, 22 Feb 2009 23:42:15 +0000</pubDate>
		<guid isPermaLink="false">http://wishingwealthblog.com/?p=1132#comment-444</guid>
		<description>@ Joseph: When good news comes out about a stock after it has rallied or broken out to new highs, all the smart money or traders that are in-the-know have already bought their shares. The latecomers who invest off the news are the last to buy. Once this happens, there is a lot of supply of sellers who want to take profits. And at the same time, a lack of buyers since everyone who would buy on the news has already done so.

Thus, the price starts to go down, and the late-buyers, who are frustrated at the selling, start to sell their losing positions. Selling begets more selling until the late-buyers are shaken out. Only at that time does the smart-money re-enters the stock again.

The lesson, never buy on good news alone.</description>
		<content:encoded><![CDATA[<p>@ Joseph: When good news comes out about a stock after it has rallied or broken out to new highs, all the smart money or traders that are in-the-know have already bought their shares. The latecomers who invest off the news are the last to buy. Once this happens, there is a lot of supply of sellers who want to take profits. And at the same time, a lack of buyers since everyone who would buy on the news has already done so.</p>
<p>Thus, the price starts to go down, and the late-buyers, who are frustrated at the selling, start to sell their losing positions. Selling begets more selling until the late-buyers are shaken out. Only at that time does the smart-money re-enters the stock again.</p>
<p>The lesson, never buy on good news alone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph</title>
		<link>http://wishingwealthblog.com/2009/02/gmi-and-gmi-r-are-back-to-zero-qqqq-in-new-down-trend-tsys-and-gld-short-or-in-cash/comment-page-1/#comment-434</link>
		<dc:creator>Joseph</dc:creator>
		<pubDate>Thu, 19 Feb 2009 22:32:33 +0000</pubDate>
		<guid isPermaLink="false">http://wishingwealthblog.com/?p=1132#comment-434</guid>
		<description>Dr. Wish, today (Thur)TSYS received over $5M on a new government contract. After this huge income,it was expected to climb very high. Instead, it went down.  Anyone has any idea why it did not climb?</description>
		<content:encoded><![CDATA[<p>Dr. Wish, today (Thur)TSYS received over $5M on a new government contract. After this huge income,it was expected to climb very high. Instead, it went down.  Anyone has any idea why it did not climb?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. Wish</title>
		<link>http://wishingwealthblog.com/2009/02/gmi-and-gmi-r-are-back-to-zero-qqqq-in-new-down-trend-tsys-and-gld-short-or-in-cash/comment-page-1/#comment-433</link>
		<dc:creator>Dr. Wish</dc:creator>
		<pubDate>Thu, 19 Feb 2009 09:47:30 +0000</pubDate>
		<guid isPermaLink="false">http://wishingwealthblog.com/?p=1132#comment-433</guid>
		<description>I bought TSYS after gap day on 2/9 and placed stop below low on day of gap.  I normally do not buy cheap stocks but this pattern was exceptional.  I do not own GLD, but it appears to track its 30 day average.  I never hold a momentum stock that &lt;strong&gt;closes &lt;/strong&gt;below its 30 day and I often buy off of a bounce and place my stop below the low of the bounce.  GLD is too extended for me now.</description>
		<content:encoded><![CDATA[<p>I bought TSYS after gap day on 2/9 and placed stop below low on day of gap.  I normally do not buy cheap stocks but this pattern was exceptional.  I do not own GLD, but it appears to track its 30 day average.  I never hold a momentum stock that <strong>closes </strong>below its 30 day and I often buy off of a bounce and place my stop below the low of the bounce.  GLD is too extended for me now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jiri Novotny</title>
		<link>http://wishingwealthblog.com/2009/02/gmi-and-gmi-r-are-back-to-zero-qqqq-in-new-down-trend-tsys-and-gld-short-or-in-cash/comment-page-1/#comment-432</link>
		<dc:creator>Jiri Novotny</dc:creator>
		<pubDate>Thu, 19 Feb 2009 07:55:57 +0000</pubDate>
		<guid isPermaLink="false">http://wishingwealthblog.com/?p=1132#comment-432</guid>
		<description>Hi Dr. Wish,

Where do you have stop loss for gold and for TSYS? I purchased GLD two times, each time with stop loss below latest support but I was always kicked out and lost money. GLD is gapping a lot, I don&#039;t it&#039;s a stock for traders. But again, I&#039;m just a beginner. So, how do you set the stop loss for GLD or a stock that gaps a lot generally?

Cheers! Keep up the great work. Love your blog. It&#039;s a part of my daily routine. I&#039;ve purchased all the books you&#039;ve recommended me, unfortunately, you had the old design back then without the Amazon affiliation. Well, if you find any other interesting book, be sure to add it!</description>
		<content:encoded><![CDATA[<p>Hi Dr. Wish,</p>
<p>Where do you have stop loss for gold and for TSYS? I purchased GLD two times, each time with stop loss below latest support but I was always kicked out and lost money. GLD is gapping a lot, I don&#8217;t it&#8217;s a stock for traders. But again, I&#8217;m just a beginner. So, how do you set the stop loss for GLD or a stock that gaps a lot generally?</p>
<p>Cheers! Keep up the great work. Love your blog. It&#8217;s a part of my daily routine. I&#8217;ve purchased all the books you&#8217;ve recommended me, unfortunately, you had the old design back then without the Amazon affiliation. Well, if you find any other interesting book, be sure to add it!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

