<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: I&#8217;m up 1200%, as my fellow boomers and college students get screwed again; QQQQ in 17th day of short term up-trend; GMI: 2; GMI-R: 6; T2108: 83%; 10 IBD100 stocks at new highs</title>
	<atom:link href="http://wishingwealthblog.com/2009/01/im-up-1200-as-my-fellow-boomers-and-college-students-get-screwed-again-qqqq-in-17th-day-of-short-term-up-trend-gmi-2-gmi-r-6-t2108-83-10-ibd100-stocks-at-new-highs/feed/" rel="self" type="application/rss+xml" />
	<link>http://wishingwealthblog.com/2009/01/im-up-1200-as-my-fellow-boomers-and-college-students-get-screwed-again-qqqq-in-17th-day-of-short-term-up-trend-gmi-2-gmi-r-6-t2108-83-10-ibd100-stocks-at-new-highs/</link>
	<description>A stock trading blog by Dr. Wish</description>
	<lastBuildDate>Tue, 22 May 2012 16:54:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Mr Risk</title>
		<link>http://wishingwealthblog.com/2009/01/im-up-1200-as-my-fellow-boomers-and-college-students-get-screwed-again-qqqq-in-17th-day-of-short-term-up-trend-gmi-2-gmi-r-6-t2108-83-10-ibd100-stocks-at-new-highs/comment-page-1/#comment-8</link>
		<dc:creator>Mr Risk</dc:creator>
		<pubDate>Wed, 07 Jan 2009 02:49:24 +0000</pubDate>
		<guid isPermaLink="false">http://wishingwealthblog.com/?p=9#comment-8</guid>
		<description>I hope Congress doesn&#039;t do away with the Roth IRA. A lot of people underestimate the value of not paying taxes on the capital gains some decades later. Everyone should have one.
</description>
		<content:encoded><![CDATA[<p>I hope Congress doesn&#8217;t do away with the Roth IRA. A lot of people underestimate the value of not paying taxes on the capital gains some decades later. Everyone should have one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin</title>
		<link>http://wishingwealthblog.com/2009/01/im-up-1200-as-my-fellow-boomers-and-college-students-get-screwed-again-qqqq-in-17th-day-of-short-term-up-trend-gmi-2-gmi-r-6-t2108-83-10-ibd100-stocks-at-new-highs/comment-page-1/#comment-9</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Tue, 06 Jan 2009 01:20:19 +0000</pubDate>
		<guid isPermaLink="false">http://wishingwealthblog.com/?p=9#comment-9</guid>
		<description>Dr. Wish, your -5% return for 2008 mirrored my returns.  I would&#039;ve almost had 100% returns had I taken your short Nasdaq call in early September using QID (or HQD.TO here in Canada).  Did you not go short in early September?
</description>
		<content:encoded><![CDATA[<p>Dr. Wish, your -5% return for 2008 mirrored my returns.  I would&#8217;ve almost had 100% returns had I taken your short Nasdaq call in early September using QID (or HQD.TO here in Canada).  Did you not go short in early September?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anthony pfeiffer</title>
		<link>http://wishingwealthblog.com/2009/01/im-up-1200-as-my-fellow-boomers-and-college-students-get-screwed-again-qqqq-in-17th-day-of-short-term-up-trend-gmi-2-gmi-r-6-t2108-83-10-ibd100-stocks-at-new-highs/comment-page-1/#comment-10</link>
		<dc:creator>anthony pfeiffer</dc:creator>
		<pubDate>Mon, 05 Jan 2009 21:06:30 +0000</pubDate>
		<guid isPermaLink="false">http://wishingwealthblog.com/?p=9#comment-10</guid>
		<description>my job requires me to have a 30 day hold period for any stocks i trade.  do you have any specific rules for when you wade back into funds in your retirement account?  do you dollar cost averge in when you get a go signal for your retirement accts?
</description>
		<content:encoded><![CDATA[<p>my job requires me to have a 30 day hold period for any stocks i trade.  do you have any specific rules for when you wade back into funds in your retirement account?  do you dollar cost averge in when you get a go signal for your retirement accts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beth</title>
		<link>http://wishingwealthblog.com/2009/01/im-up-1200-as-my-fellow-boomers-and-college-students-get-screwed-again-qqqq-in-17th-day-of-short-term-up-trend-gmi-2-gmi-r-6-t2108-83-10-ibd100-stocks-at-new-highs/comment-page-1/#comment-11</link>
		<dc:creator>Beth</dc:creator>
		<pubDate>Mon, 05 Jan 2009 18:14:18 +0000</pubDate>
		<guid isPermaLink="false">http://wishingwealthblog.com/?p=9#comment-11</guid>
		<description>So simple and so challenging: Keep the money you make (yes, pay taxes on it rather than lose it). Be sophisticated about personal finance. Lessons many are learning the hard way. Lessons that even knowledgeable parents don&#039;t always teach their children.
</description>
		<content:encoded><![CDATA[<p>So simple and so challenging: Keep the money you make (yes, pay taxes on it rather than lose it). Be sophisticated about personal finance. Lessons many are learning the hard way. Lessons that even knowledgeable parents don&#8217;t always teach their children.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Rose</title>
		<link>http://wishingwealthblog.com/2009/01/im-up-1200-as-my-fellow-boomers-and-college-students-get-screwed-again-qqqq-in-17th-day-of-short-term-up-trend-gmi-2-gmi-r-6-t2108-83-10-ibd100-stocks-at-new-highs/comment-page-1/#comment-12</link>
		<dc:creator>Joe Rose</dc:creator>
		<pubDate>Mon, 05 Jan 2009 05:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://wishingwealthblog.com/?p=9#comment-12</guid>
		<description>Thanks again, professor for sharing your wisdom and research. Best for 2009!
</description>
		<content:encoded><![CDATA[<p>Thanks again, professor for sharing your wisdom and research. Best for 2009!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marko</title>
		<link>http://wishingwealthblog.com/2009/01/im-up-1200-as-my-fellow-boomers-and-college-students-get-screwed-again-qqqq-in-17th-day-of-short-term-up-trend-gmi-2-gmi-r-6-t2108-83-10-ibd100-stocks-at-new-highs/comment-page-1/#comment-13</link>
		<dc:creator>marko</dc:creator>
		<pubDate>Mon, 05 Jan 2009 04:45:23 +0000</pubDate>
		<guid isPermaLink="false">http://wishingwealthblog.com/?p=9#comment-13</guid>
		<description>I agree 100% with the points you make in today&#039;s post. I hope people learn to follow the wisdom of your advice.  I read your blog every morning without fail, and will be following your technical assesment throughout 2009.  Thanks very much for taking the time to share your insight and techniques with us.
</description>
		<content:encoded><![CDATA[<p>I agree 100% with the points you make in today&#8217;s post. I hope people learn to follow the wisdom of your advice.  I read your blog every morning without fail, and will be following your technical assesment throughout 2009.  Thanks very much for taking the time to share your insight and techniques with us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://wishingwealthblog.com/2009/01/im-up-1200-as-my-fellow-boomers-and-college-students-get-screwed-again-qqqq-in-17th-day-of-short-term-up-trend-gmi-2-gmi-r-6-t2108-83-10-ibd100-stocks-at-new-highs/comment-page-1/#comment-14</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Mon, 05 Jan 2009 03:18:46 +0000</pubDate>
		<guid isPermaLink="false">http://wishingwealthblog.com/?p=9#comment-14</guid>
		<description>Have you written a book?  If not, you should.
</description>
		<content:encoded><![CDATA[<p>Have you written a book?  If not, you should.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maple</title>
		<link>http://wishingwealthblog.com/2009/01/im-up-1200-as-my-fellow-boomers-and-college-students-get-screwed-again-qqqq-in-17th-day-of-short-term-up-trend-gmi-2-gmi-r-6-t2108-83-10-ibd100-stocks-at-new-highs/comment-page-1/#comment-15</link>
		<dc:creator>Maple</dc:creator>
		<pubDate>Mon, 05 Jan 2009 03:09:42 +0000</pubDate>
		<guid isPermaLink="false">http://wishingwealthblog.com/?p=9#comment-15</guid>
		<description>Congratulations, Eric, and all the best to you.



Stopped out of QLD a few weeks back, sold SPG short at 53.13.
</description>
		<content:encoded><![CDATA[<p>Congratulations, Eric, and all the best to you.</p>
<p>Stopped out of QLD a few weeks back, sold SPG short at 53.13.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KC</title>
		<link>http://wishingwealthblog.com/2009/01/im-up-1200-as-my-fellow-boomers-and-college-students-get-screwed-again-qqqq-in-17th-day-of-short-term-up-trend-gmi-2-gmi-r-6-t2108-83-10-ibd100-stocks-at-new-highs/comment-page-1/#comment-16</link>
		<dc:creator>KC</dc:creator>
		<pubDate>Mon, 05 Jan 2009 03:05:22 +0000</pubDate>
		<guid isPermaLink="false">http://wishingwealthblog.com/?p=9#comment-16</guid>
		<description>Professor, Do you set stop losses on your positions or only liquidate when general market conditions reverse?
</description>
		<content:encoded><![CDATA[<p>Professor, Do you set stop losses on your positions or only liquidate when general market conditions reverse?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

