Posted Monday, August 18, 2008 @ 12:01 am by Dr. Wish
GMI: 4; GMI-R: 8; 8th day of QQQQ up-trend
Post Tags:
Add a Comment
| INDU | 0.00 | |||||||
| NASDAQ | 2903.88 | |||||||
| S&P 500 | 1342.64 | |||||||
| QQQ | 62.475 | |||||||
| SPY | 134.361 | |||||||
| DIA | 127.85 | |||||||
| QID | 35.84 | |||||||
| QCOR | 35.00 | |||||||
| HITK | 39.84 | |||||||
| ASPS | 50.50 | |||||||
| QLD | 101.70 | |||||||
