Archive for July, 2006
Dive into the archives.
Jul 06.06 /
Dr. Wish
Jul 05.06 /
Dr. Wish
Jul 03.06 /
Dr. Wish
Dive into the archives.
| INDU | 0.00 | |||||||
| NASDAQ | 2905.66 | |||||||
| S&P 500 | 1344.90 | |||||||
| QQQ | 62.05 | |||||||
| SPY | 134.54 | |||||||
| DIA | 128.37 | |||||||
| QLD | 100.36 | |||||||
| ASPS | 53.10 | |||||||
| QCOR | 36.61 | |||||||
| QID | 36.382 | |||||||
| HITK | 40.45 | |||||||
