Archive for July, 2006
Dive into the archives.
Jul 06.06 /
Dr. Wish
Jul 05.06 /
Dr. Wish
Jul 03.06 /
Dr. Wish
Dive into the archives.
| DJIA | 10340.69 | |||||||
| NASDAQ | 2208.89 | |||||||
| S&P 500 | 1091.84 | |||||||
| QQQQ | 45.70 | |||||||
| SPY | 109.64 | |||||||
| DIA | 103.53 | |||||||
| ARMH | 16.85 | |||||||
| MSTR | 81.78 | |||||||
| GLD | 122.70 | |||||||
| TYH | 27.44 | |||||||
| TYP | 42.50 | |||||||
| PPO | 28.84 | |||||||
| AAPL | 257.81 | |||||||
| PAY | 26.50 | |||||||
| QID | 17.09 | |||||||
| DXCM | 12.97 | |||||||
| QLD | 57.34 | |||||||
| PANL | 21.63 | |||||||
| VRX | 63.84 | |||||||
| VIT | 29.90 | |||||||
| LIFE | 45.06 | |||||||
| CTXS | 61.66 | |||||||
