Archive for July, 2006
Dive into the archives.
Jul 06.06 /
Dr. Wish
Jul 05.06 /
Dr. Wish
Jul 03.06 /
Dr. Wish
Dive into the archives.
| INDU | 0.00 | |||||||
| NASDAQ | 2813.69 | |||||||
| S&P 500 | 1304.86 | |||||||
| QQQ | 61.61 | |||||||
| SPY | 130.86 | |||||||
| DIA | 124.57 | |||||||
| AAPL | 530.12 | |||||||
| GLD | 152.80 | |||||||
| QID | 35.91 | |||||||
| QLD | 49.21 | |||||||
| SQQQ | 55.44 | |||||||
