Archive for October, 2005
Dive into the archives.
Oct 04.05 /
Dr. Wish
Oct 02.05 /
Dr. Wish
| INDU | 0.00 | |||||||
| NASDAQ | 2905.66 | |||||||
| S&P 500 | 1344.90 | |||||||
| QQQ | 62.05 | |||||||
| SPY | 134.54 | |||||||
| DIA | 128.37 | |||||||
| QID | 36.382 | |||||||
| QCOR | 36.61 | |||||||
| QLD | 100.36 | |||||||
| HITK | 40.45 | |||||||
| ASPS | 53.10 | |||||||
