Archive for October, 2005
Dive into the archives.
Oct 04.05 /
Dr. Wish
Oct 02.05 /
Dr. Wish
| NASDAQ | 2246.65 | |||||||
| S&P 500 | 1108.56 | |||||||
| QQQQ | 46.63 | |||||||
| SPY | 111.36 | |||||||
| DIA | 104.68 | |||||||
| VIT | 29.90 | |||||||
| MSTR | 82.38 | |||||||
| PANL | 22.00 | |||||||
| QLD | 59.68 | |||||||
| CTXS | 62.93 | |||||||
| TYP | 40.95 | |||||||
| GLD | 121.50 | |||||||
| PAY | 26.74 | |||||||
| TYH | 28.47 | |||||||
| DXCM | 13.56 | |||||||
| AAPL | 266.07 | |||||||
| VRX | 64.65 | |||||||
| LIFE | 46.41 | |||||||
| ARMH | 18.64 | |||||||
| PPO | 30.09 | |||||||
| QID | 16.38 | |||||||
