Archive for October, 2005
Dive into the archives.
Oct 04.05 /
Dr. Wish
Oct 02.05 /
Dr. Wish
| INDU | 0.00 | |||||||
| NASDAQ | 2813.69 | |||||||
| S&P 500 | 1304.86 | |||||||
| QQQ | 61.61 | |||||||
| SPY | 130.86 | |||||||
| DIA | 124.57 | |||||||
| AAPL | 530.12 | |||||||
| QID | 35.91 | |||||||
| QLD | 49.21 | |||||||
| GLD | 152.80 | |||||||
| SQQQ | 55.44 | |||||||
