Archive for April, 2005
Dive into the archives.
Apr 18.05 /
Dr. Wish
Apr 17.05 /
Dr. Wish
| INDU | 0.00 | |||||||
| NASDAQ | 2916.32 | |||||||
| S&P 500 | 1347.74 | |||||||
| QQQ | 62.66 | |||||||
| SPY | 134.97 | |||||||
| DIA | 128.64 | |||||||
| QLD | 102.34 | |||||||
| ASPS | 52.61 | |||||||
| QID | 35.62 | |||||||
| HITK | 40.08 | |||||||
| QCOR | 35.9482 | |||||||
