<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: IBD Meetup Group Night</title>
	<atom:link href="http://wishingwealthblog.com/2005/04/ibd-meetup-group-night/feed/" rel="self" type="application/rss+xml" />
	<link>http://wishingwealthblog.com/2005/04/ibd-meetup-group-night/</link>
	<description>A stock trading blog by Dr. Wish</description>
	<lastBuildDate>Thu, 17 May 2012 13:50:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Chris Pratsch</title>
		<link>http://wishingwealthblog.com/2005/04/ibd-meetup-group-night/comment-page-1/#comment-2091</link>
		<dc:creator>Chris Pratsch</dc:creator>
		<pubDate>Sat, 28 Aug 2010 20:07:54 +0000</pubDate>
		<guid isPermaLink="false">http://wishingwealthblog.com/?p=823#comment-2091</guid>
		<description>I am quite successful with put options whenever I see a stock that fits my shorting parameters: October puts, a little bit above present price. The % of success is astonishing. The only call-MMR, they found more gas in shallow waters of the Golf of Mexico and may have problems to finance the production stage; then they may sell some or all of their holdings which could be a gold mine!</description>
		<content:encoded><![CDATA[<p>I am quite successful with put options whenever I see a stock that fits my shorting parameters: October puts, a little bit above present price. The % of success is astonishing. The only call-MMR, they found more gas in shallow waters of the Golf of Mexico and may have problems to finance the production stage; then they may sell some or all of their holdings which could be a gold mine!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JL</title>
		<link>http://wishingwealthblog.com/2005/04/ibd-meetup-group-night/comment-page-1/#comment-350</link>
		<dc:creator>JL</dc:creator>
		<pubDate>Wed, 04 May 2005 17:30:21 +0000</pubDate>
		<guid isPermaLink="false">http://wishingwealthblog.com/?p=823#comment-350</guid>
		<description>i like you stile, keep up the good work
</description>
		<content:encoded><![CDATA[<p>i like you stile, keep up the good work</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://wishingwealthblog.com/2005/04/ibd-meetup-group-night/comment-page-1/#comment-351</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Thu, 28 Apr 2005 20:08:25 +0000</pubDate>
		<guid isPermaLink="false">http://wishingwealthblog.com/?p=823#comment-351</guid>
		<description>Nice blog. I enjoy reading it.

Just curious, are you associated with either IBD or worden
</description>
		<content:encoded><![CDATA[<p>Nice blog. I enjoy reading it.</p>
<p>Just curious, are you associated with either IBD or worden</p>
]]></content:encoded>
	</item>
</channel>
</rss>

